April Woods

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 10 $266,920 47
Allen Bowden 1 $315,000 48
Andersen 2 $270,250 90
Anderson 19 $168,932 54
Aspen Creek 1 $300,000 9
Bell 47 $184,296 55
Berryhill 9 $369,522 40
Boevers 11 $181,600 47
Briarglen 6 $220,817 112
Bryant 2 $169,450 162
Burroughs 36 $239,126 73
Carnegie 52 $389,606 48
Catoosa 6 $233,817 51
Cedar Ridge 28 $305,450 64
Celia Clinton 17 $162,059 51
Central 9 $525,056 34
Clinton West 20 $333,265 95
Cooper 12 $235,600 85
Council Oak 97 $553,269 73
Country Lane 49 $392,580 56
Darnaby 30 $361,633 58
Disney 18 $193,650 60
Dolores Huerta (formerly Columbus) 1 $289,750 32
East 125 $355,733 78
East (formerly Northeast) 1 $369,900 31
Eliot 131 $647,057 62
Ellen Ochoa 24 $264,254 20
Emerson 57 $244,283 82
Eugene Field 1 $315,000 4
Freedom 11 $944,164 46
Garfield (ssprings) 1 $55,000 17
Gilcrease 13 $113,454 69
Greenwood Leadership Academy 8 $247,588 75
Grimes 3 $1,330,285 29
Grissom 37 $243,694 53
Grove 27 $360,085 75
Hamilton 4 $165,725 113
Hawthorne 13 $160,031 84
Hoover 20 $220,260 37
Jarman 27 $251,700 26
Jefferson 6 $276,067 71
Jefferson Heights 1 $2,750,000 91
Jenks Southeast Elementary 1 $800,000 32
John Hope Franklin (fka Gilcrease) 15 $133,707 73
Jones 3 $226,300 77
Kendall Whittier 77 $220,071 49
Kerr 14 $196,021 61
Key 43 $303,116 55
Lanier 65 $437,632 64
Lewis & Clark 10 $164,740 56
Liberty 3 $233,300 8
Lindbergh 13 $273,062 59
Macarthur 24 $231,418 41
Mark Twain 9 $146,033 106
Marshall 17 $200,871 75
Mcauliffe 2 $314,450 33
Mcclure 54 $150,328 98
Mckinley 18 $127,590 47
Mitchell 8 $170,450 66
Moore 1 $649,900 38
North 41 $679,669 92
Northwest 38 $513,113 44
Northwoods 1 $90,000 83
Owen 16 $173,844 64
Park 2 $155,250 56
Patrick Henry 74 $526,459 61
Peary 7 $157,184 30
Penn 2 $84,750 97
Peters 1 $285,000 12
Remington 5 $208,000 39
Robertson 18 $163,328 66
Rosa Parks 9 $256,489 42
Roy Clark 4 $203,725 52
Salk 41 $283,062 55
Sequoyah 17 $167,029 48
Skelly 38 $243,445 50
Southeast 82 $844,813 60
Sperry 6 $493,333 37
Spring Creek 1 $359,000 70
Springdale 12 $132,908 93
Unity (formerly Jackson) 2 $164,900 75
Wayman Tisdale Fine Arts Academy (former 33 $183,673 68
West 37 $587,618 83
Whitman 13 $170,392 66

Login to My Homefinder

Pixel