April Woods

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 7 $284,184 48
Allen-bowden 1 $395,900 40
Andersen 3 $296,333 36
Anderson 17 $179,883 63
Barnes 1 $319,900 76
Bell 28 $158,446 67
Berryhill 12 $448,308 53
Boevers 14 $230,864 59
Briarglen 2 $114,000 79
Bryant 1 $70,000 22
Burroughs 46 $189,207 100
Carnegie 46 $380,389 70
Catoosa 7 $187,086 75
Cedar Ridge 18 $314,522 66
Celia Clinton 11 $154,218 99
Central 9 $502,611 49
Clinton West 23 $247,596 50
Cooper 9 $219,555 64
Council Oak 71 $765,126 75
Country Lane 50 $387,981 58
Darnaby 44 $394,352 59
Disney 20 $175,030 48
Disney - Tulsa Public 1 $198,500 5
Dolores Huerta 1 $349,900 27
Dolores Huerta (formerly Columbus) 8 $204,361 58
East 133 $378,645 57
East (formerly Northeast) 1 $429,000 61
East Elementary 1 $390,000 28
Eliot 117 $639,732 73
Ellen Ochoa 38 $274,244 80
Emerson 60 $267,994 88
Eugene Field 7 $158,429 54
Freedom 11 $922,545 66
Garfield (ssprings) 1 $49,900 117
Gilcrease 15 $116,903 73
Greeley 1 $130,000 26
Greenwood Leadership Academy 14 $227,271 75
Grimes 9 $846,555 52
Grissom 37 $208,003 74
Grove 32 $346,561 117
Hamilton 8 $156,099 47
Hamilton Elementary School 1 $180,000 40
Hawthorne 9 $160,155 74
Hoover 28 $242,050 46
Jarman 27 $308,144 63
Jefferson 7 $233,843 64
Jefferson Heights 1 $0 55
John Burroughs Elementary 1 $150,000 13
John Hope Franklin (fka Gilcrease) 15 $117,787 104
Jones 1 $269,900 44
Kendall - Whittier 1 $190,000 90
Kendall Whittier 82 $220,423 59
Kerr 17 $180,626 50
Key 39 $246,267 66
Lanier 56 $431,037 65
Lewis & Clark 12 $162,108 56
Lindbergh 7 $227,114 90
Macarthur 27 $219,654 67
Mark Twain 7 $111,214 95
Marshall 24 $185,596 83
Mcauliffe 3 $186,666 48
Mcclure 49 $150,136 67
Mckinley 18 $172,735 64
Mitchell 10 $147,140 34
Moore 1 $0 5
North 31 $751,532 87
Northwest 38 $506,826 82
Northwoods 5 $97,980 18
Owen 16 $142,100 75
Park 3 $86,667 66
Patrick Henry 75 $476,740 63
Peary 7 $105,000 48
Penn 3 $99,817 100
Remington 2 $146,950 96
Robertson 24 $158,400 78
Rosa Parks 2 $207,400 92
Roy Clark 7 $208,843 25
Salk 32 $273,944 65
Sequoyah 16 $154,670 69
Skelly 43 $226,752 61
Southeast 75 $807,190 59
Sperry 6 $490,000 117
Springdale 9 $152,911 104
Unity (formerly Jackson) 2 $187,450 69
Wayman Tisdale Fine Arts Academy (former 38 $161,776 56
West 40 $444,017 120
Whitman 9 $182,867 116

Login to My Homefinder